Product name: |
Thermal Underwear Set |
Material: | 85% cotton 15% polyester |
Color: | As picture shown |
Size: | L,XL,2XL,3XL,4XL |
Applicable people | Women,Men |
Suitable seasons | Autumn Winter |
Package Include | 1 x Underwear Set (Top Pants) |
Machine washable/hand wash. If it is machine wash, please put the clothes into the laundry bag to wash. To ensure the service life of the clothes, try to avoid strong washing and dry normally. Rinse it with clean water after washing.Do not wring it out. Hang dry it naturally
Size Chart
Women Size(cm) |
L | XL | 2XL | 3XL | 4XL |
Clothes Length | 58 | 61 | 63 | 66 | 68 |
Chest | 40 | 42 | 44 | 46 | 48 |
Shoulder | 33 | 34.5 | 36 | 37.5 | 39 |
Sleeve length | 53 | 55 | 57 | 59 | 61.7 |
Pants length | 90 | 92 | 94 | 96 | 98 |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 44 | 46 |
Suggest height | 155-160 | 155-165 | 160-165 | 165-170 | 165-175 |
Men Size(cm) |
L | XL | 2XL | 3XL | 4XL |
Clothes length | 66 | 68 | 70 | 72 | 74 |
Chest | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
Shoulder | 40.5 | 42 | 43.5 | 45 | 46.5 |
Sleeve length | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
Pants length | 97 | 99 | 101 | 103 | 105 |
Waist | 39 | 41 | 43 | 45 | 47 |
Hip | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Suggest height | 160-170 | 165-175 | 170-180 | 180-190 | 190-200 |
1.Please allow 2-3cm differs due to manual measurement. When purchasing, please refer to the above size chart to choose the most suitable size.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
3.Any problem, please contact us, We will do our best service for you.